Object Data Types
The entire list of data types is indicated below:
Text Datatypes
Name | Description |
---|---|
input | text input field |
textarea | textarea |
wysiwyg | text area with formatting options through a WYSIWYG editor |
password | password field |
Number Datatypes
Name | Description |
---|---|
numeric | spinner field for number input |
slider | number input with slider widget (min - max slider) |
quantity value | number input with an additional unit. available units can be configured centrally. |
Date Datatypes
Name | Description |
---|---|
date | calendar date selector |
date & time | calendar date selector + combo box for time |
time | combo box for time |
Select Datatypes
Name | Description |
---|---|
select | combo box |
user | combo box to select from all existing Pimcore users (available since build 716) In the user settings the object dependencies of each user are shown in the second tab panel. All objects which reference the selected user are listed in a grid view. If one needs to find out which objects hold a reference to a specific user, the Pimcore\\Tool\\Admin::getObjectsReferencingUser($userId) method can be used to find all referencing objects. |
country | combo box with predefined country list |
language | combo box with predefined language list |
multiselect | combo box with multiple select |
countries | combo box with multiple select and predefined country list |
languages | combo box with multiple select and combo box with multiple select and predefined language |
Select Options
Name | Description |
---|---|
select options | Manage select options for (multi)select fields |
Dynamic Select Datatypes
Name | Description |
---|---|
dynamic select | combo box |
Relational Datatypes
Name | Description |
---|---|
Many-To-One Relation | reference to a Pimcore document, object or asset |
Many-To-Many Relation | collection of references to Pimcore documents, objects, assets |
Advanced Many-To-Many Relation | collection of references to Pimcore documents, objects, assets with additional metadata on the relation |
Many-To-Many Object Relation | collection of Pimcore object references |
Advanced Many-To-One Object Relation | collection of Pimcore object references with additional metadata on the relation |
Reverse Object Relation | collection of Pimcore object references which are owned by a different object |
Structured Datatypes
Name | Description |
---|---|
block | repeatable block of attributes within an object |
classificationstore | advanced store for classification systems like ETIM, ecl@ss, etc. |
table | table input |
structuredtable | table with predefined rows and columns |
fieldcollections | A collection of fields that can be added to the object |
objectbricks | Bricks of attributes, that can be added to objects |
localizedfields | Set of attributes that can be translated |
Geographic Datatypes
Name | Description |
---|---|
geopoint | maps widget to find longitude/latitude |
geobounds | maps widget to define geographical bounds |
geopolygon | maps widget to define a geographical area |
geopolyline | maps widget to define a geographical path |
Other Datatypes
Name | Description |
---|---|
image | drop area & preview for a Pimcore image asset |
externalimage | relation to an image that is not stored in Pimcore |
imageadvanced | drop area & preview for a Pimcore image asset with additional features for markers, hotspots, cropping |
imagegallery | collection of Image Advanced images |
video | drop area & preview for a Pimcore video asset |
checkbox | checkbox |
link | link selector with link target |
calculatedvalue | datatype for calculated values - calculation can be defined with a PHP class |
CRM Datatypes
Name | Description |
---|---|
firstname | typed input field for firstname |
lastname | typed input field for lastname |
typed input field for email including validation | |
gender | typed and prefilled select for gender |
persona | typed selectbox for personas defined within Pimcore |
personas | typed selectbox with multiselect for personas defined within Pimcore |
consent | store consent of user for something, e.g. consent for direct marketing mailing |
The following datatypes are only available if the PimcoreNewsletterBundle is enabled and installed:
Name | Description |
---|---|
newsletteractive | typed checkbox if newsletter is active |
newsletterconfirmed | typed checkbox if newsletter is confirmed |